Wichita Corporate Challenge
Divisions

Division 1 | Division 2 | Division 3 | Division 4 | ||||
Alzheimer’s Association | Forvis | Credit Union of America | Cargill | ||||
Black Hills Energy | LK Architecture | Emprise Bank | City of Wichita | ||||
Chicken N Pickle | Max Aerostructures | Equity Bank | Evergy | ||||
Grant Thornton | Mel Hambelton Ford | Fidelity Bank | INTRUST Bank | ||||
Lampton Welding Supply | POET Biofuels | Infosync Services | Johnson Controls | ||||
Paradigm | Vermillion | J.P. Weigand | Koch Industries | ||||
Pinion | Vornado Air | Lange | NIAR | ||||
Visit Wichita – ASM Global | Wichita State Athletics | Leading Technology Composites | Spirit AeroSystems | ||||
T-Mobile |